Denomination (₹) | Number of Notes | Total Amount (₹) |
---|---|---|
₹ 2000 | ₹ 0 | |
₹ 500 | ₹ 0 | |
₹ 200 | ₹ 0 | |
₹ 100 | ₹ 0 | |
₹ 50 | ₹ 0 | |
₹ 20 | ₹ 0 | |
₹ 10 | ₹ 0 | |
₹ 5 | ₹ 0 | |
₹ 2 | ₹ 0 | |
₹ 1 | ₹ 0 | |
Total Counted: | ₹ 0 |
📊 Formula: Opening Balance + Cash + Digital + Income - Expenditure = Total Available
📊 Over/Short = Total Available - Target Amount